Chain Dia (mm) | B (mm) | E (mm) | P (mm) | Weight (kgs) |
---|---|---|---|---|
10 | 13.5 | 13 | 11 | 0.47 |
13 | 19 | 15.5 | 16 | 0.5 |
16 | 23 | 29.8 | 19 | 0.6 |
Forged alloy steel.
Electro galvanised finish.
Untested.
Qty:
ADD TO ENQUIRYChain Dia (mm) | B (mm) | E (mm) | P (mm) | Weight (kgs) |
---|---|---|---|---|
10 | 13.5 | 13 | 11 | 0.47 |
13 | 19 | 15.5 | 16 | 0.5 |
16 | 23 | 29.8 | 19 | 0.6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.